Most downloaded games on PlayStation Store in September 2023
Ranking of games on the US and European PS Store
Oct 16, 2023
In this ranking of the most downloaded games on the PlayStation Store for September 2023, we'll give you the 20 games from Sony's PS4, PS5 and PSVR that were the most popular.
September's rankings include the new hits launched during the month, such as NBA and EA Sport, as well as Baldur's Gate, which takes second place on both continents. For PS VR, Crossfire: Sierra Squad also takes first place.
# | USA | Europe |
---|---|---|
1 | NBA 2K24 | EA SPORTS FC 24 |
2 | Baldur's Gate 3 | Baldur's Gate 3 |
3 | Mortal Kombat 1 | NBA 2K24 |
4 | EA SPORTS FC 24 | The Crew Motorfest |
5 | Madden NFL 24 | Mortal Kombat 1 |
6 | The Crew Motorfest | Grand Theft Auto V |
7 | PAYDAY 3 | PAYDAY 3 |
8 | Grand Theft Auto V | Cyberpunk 2077 |
9 | Lies of P | Lies of P |
10 | Cyberpunk 2077 | Hogwarts Legacy |
11 | The Texas Chain Saw Massacre | Resident Evil 4 |
12 | Tom Clancy's Rainbow Six Siege | Tom Clancy's Rainbow Six Siege |
13 | ARMORED CORE VI FIRES OF RUBICON | Marvel's Avengers |
14 | Marvel's Avengers | STAR WARS Jedi: Survivor |
15 | STAR WARS Jedi: Survivor | The Witcher 3: Wild Hunt |
16 | Call of Duty: Modern WarfareII | Call of Duty: Modern WarfareII |
17 | Hogwarts Legacy | Assassin's Creed Valhalla |
18 | Resident Evil 4 | F1 23 |
19 | Marvel's Spider-Man: Miles Morales | Among Us |
20 | Marvel's Spider-Man Remastered | Gran Turismo 7 |
PS4 Games
# | USA | Europe |
---|---|---|
1 | NBA 2K24 | EA SPORTS FC 24 |
2 | EA SPORTS FC 24 | Minecraft |
3 | Minecraft | Red Dead Redemption II |
4 | Red Dead Redemption II | Grand Theft Auto V |
5 | Madden NFL 24 | The Crew Motorfest |
6 | Grand Theft Auto V | NBA 2K24 |
7 | Need for Speed Heat | The Forest |
8 | Totally Accurate Battle Simulator | Need for Speed Heat |
9 | Injustice 2 | Totally Accurate Battle Simulator |
10 | Call of Duty: Black Ops III | Need for Speed Payback |
11 | The Forest | Hogwarts Legacy |
12 | Red Dead Redemption | Tekken 7 |
13 | The Crew Motorfest | Red Dead Redemption |
14 | Titanfall 2 | theHunter: Call of the Wild |
15 | theHunter: Call of the Wild | Gang Beasts |
16 | Batman: Arkham Knight | A Way Out |
17 | Call of Duty: Modern WarfareII | PAYDAY 2: CRIMEWAVE EDITION |
18 | Need for Speed Payback | Need for Speed Hot Pursuit Remastered |
19 | Gang Beasts | Sekiro: Shadows Die Twice – Game of the Year Edition |
20 | Tom Clancy's Rainbow Six Siege | Tom Clancy's Rainbow Six Siege |
PS VR2 Games
# | USA | Europe |
---|---|---|
1 | Crossfire: Sierra Squad | Crossfire: Sierra Squad |
2 | Beat Saber | Beat Saber |
3 | Pavlov | Pavlov |
4 | Hellsweeper VR | Job Simulator |
5 | ALVO VR | Walkabout Mini Golf |
6 | Job Simulator | Creed: Rise to Glory – Championship Edition |
7 | Creed: Rise to Glory – Championship Edition | Swordsman VR |
8 | Walkabout Mini Golf | Kayak VR: Mirage |
9 | Swordsman VR | ALVO VR |
10 | Firewall Ultra | The Dark Pictures: Switchback VR |
PS VR Games
# | USA | Europe |
---|---|---|
1 | SUPERHOT VR | Job Simulator |
2 | Job Simulator | SUPERHOT VR |
3 | Beat Saber | Beat Saber |
4 | Arizona Sunshine | Arizona Sunshine |
5 | Batman: Arkham VR | Batman: Arkham VR |
6 | The Elder Scrolls V: Skyrim VR | Drunkn Bar Fight |
7 | ASTRO BOT Rescue Mission | Goalkeeper VR Challenge |
8 | Creed Rise to Glory | Creed: Rise to Glory |
9 | Borderlands 2 VR | Lethal VR |
10 | Budget Cuts | Marvel's Iron Man VR |
Free To Play (F2P)
# | USA | Europe |
---|---|---|
1 | Fortnite | Fortnite |
2 | MY HERO ULTRA RUMBLE | eFootball 2024 |
3 | Call of Duty: Warzone | Call of Duty: Warzone |
4 | Fall Guys | MY HERO ULTRA RUMBLE |
5 | Rocket League | Rocket League |
6 | Apex Legends | Fall Guys |
7 | eFootball 2024 | Disney Speedstorm |
8 | Overwatch 2 | Les Sims 4 |
9 | Les Sims 4 | Apex Legends |
10 | Disney Speedstorm | Trackmania |